ICE STRUCTURE
The hexagonal crystal structure of ice-Ih. The numbers refer to individual water molecules. From (Hobbs, 1970, p. 35.)
This is the ordinary ice you find in your freezer.
_______________________________________
_______________________________________
Centaurs Message # (updated)
AW197 (Tekton?) - Breakup of the Ward Hunt Ice Shelf (Canada): August 6-11, 2002
At:
"In the summer of 2002, graduate student Derek Mueller made an unwelcome discovery: the biggest ice shelf in the Arctic was breaking apart. The bad news didn’t stop there. Lying along the northern coast of Ellesmere Island in northern Canada, the Ward Hunt Ice Shelf had dammed an epishelf lake, a body of freshwater that floats on denser ocean water. This epishelf lake, located in Disraeli Fiord, was host to a rare ecosystem, and it was the largest and best-understood epishelf lake in the Northern Hemisphere. When the Ward Hunt Ice Shelf fractured, the epishelf lake suddenly drained out of Disraeli Fiord, spilling more than 3 billion cubic meters of fresh water into the Arctic Ocean.
Mueller and his graduate advisor Warwick Vincent, both of Laval University in Quebec City, realized something unusual was happening to the ice shelf when they found unexpected fractures while doing fieldwork on the ice and during helicopter overflights. They contacted geophysics professor Martin Jeffries at the University of Alaska Fairbanks. Fortunately, Jeffries had planned ahead.
“Knowing that Derek and Warwick would be doing fieldwork, I’d already placed data acquisition requests with the Canadian Space Agency through the Alaska Satellite Facility DAAC,” Jeffries said. Jeffries requested data from the agency’s RADARSAT-1 satellite. Equipped with a Synthetic Aperture Radar (SAR) sensor, RADARSAT-1 can acquire imagery in almost any kind of weather, with or without sunlight. “I had almost real-time RADARSAT data on my computer in a very short time, and I could confirm Derek’s observation.”
In their final flight over the Ward Hunt Ice Shelf on August 11, 2002, Mueller and his party learned something else: new icebergs had just calved from the front of the ice shelf. Using the RADARSAT data again, Jeffries confirmed that the icebergs had calved sometime between August 6 and August 11, 2002. “We made an almost real-time detection through a combination of field observations and RADARSAT data,” he explained".
This Canadian RADARSAT image, acquired in August 2002, shows the central crack in the Ward Hunt Ice Shelf running down the center of the image. (Image courtesy of the Alaska Satellite Facility, Geophysical Institute, University of Alaska Fairbanks)
Also:
___________________
___________________
Methodology:
Additions:
Besides "Plate Tectonics" paradigm, metaphoric extensions are tried.
This tentative extension may be in tune with the assumed orbital paradigm for a KBO such as AW197.
Perhaps, the suggested metaphoric extension is just strictly related with "Plate Tectonics" geological paradigm, even if it is more focused on the "Global Warming" phenomenon.
Perhaps, this extension may be suggested by Wegener's focused attention for Polar Ices. Wegener was a Climatologist also and his research about Ices trapped his life.
Now, Wegener is into Greenland's Ices, forever:
"Wegener's friends left his body as they found it and built an ice-block mausoleum over it. Later they erected a 20-foot iron cross to mark the site. All have long since vanished beneath the snow, inevitably to become part of the great glacier itself. It is a most fitting resting place for this remarkable man who devoted so much of his life to the study of that remnant of the last ice age and whose vision of moving continents provided the key to the mysteries of more ancient glacial epochs".
This may be felt as a significant reference point:
Some preliminar points are considered, as follows:
A) Polar ice caps and glaciers are very indicative "sensors" of the equilibria on the whole Earth. Natural events on these areas have a backlash at many levels on the Planet. Suggested keywords such as "Worldwide Forces", "Worldwide Action", "Earth's Architecture", "Structural Equilibria", "Global law of cause and effect" seem to be in tune.
------------
B) Recently, a new "drastic" model for the evolution of Ice Caps and other icy structures along Earth's History was suggested. " Snowball Earth", even if still discussed, may be a starting point for another significant paradigm:
Perhaps, it may be useful to remember that a process with a complete development in a century and/or in 1,000 years is considered very fast, geologically. On the contrary, the same process is slow and is transcendental at the human dimension.
Keywords such as "Gradual/Global Changes" and "Evolutionary Trends"
seem to be appropriate.
---------------
C) Ice has a "complex structure/architecture":
with a mechanical behaviour:
Ice may be considered as a true rock. Breakups of icy masses may be considered as faults.
----------
D) Moreover, if we have a "Continental Drifting", we have a driftig of massive sea ice also:
Also, we have a "Glaciotectonics":
and relations between ice sheets and active tectonics:
Keywords such as "complex assemblages" and "dynamic structures" seem to be appropriate.
E) Perhaps, the above mentioned points seem to have a metaphoric correlation with the orbital paradigm. In addition, a metaphoric relation with the round orbit of AW197 may be found in the rounded morphologies that are the result of the long erosive action of glaciers.
Structural changes on Polar Ices and Glaciers have a significant incisive impact at a global level. Perhaps, the "gesture" of AW197 (orbit with a 24° inclination ) may be involved.
Just a rough tentative approach to a complex hypothesis, that may be accepted, refined, rejected.
_____________________
_____________________
Astrological Setting (Tropical - Placidus)
Assuming Ward Hunt Ice Shelf (lat. 83°N, long. 74°W), Nunavut territory(Canada), August 6, 2002; an approximate 12:00 UT is assumed.
Using RIYAL 2.30
RIYAL Tue August 6 2002 UT 12h00m00s Lat83n00 Lon74w00 SORT ALL
FZ173 = 0Li08 0n14 0n09 Vir 33.2 797 12.7 [32..139]
Mercury = 0Vi09 1n16 12n36 Leo 0.4 0 7.0
FY128 = 0Li29 3s58 3s50 Vir 37.8 350 11.8 [37..62]
Pylenor = 0Ge43 5s14 15n10 Tau 18.5 69 5.4 [12..22]
GZ32 = 0Li59 14n08 12n33 Vir 21.1 111 15.0 [18..28]
Jupiter = 1Le03 0n20 20n15 Cnc 5.3 12 1.3
CE10 = 1Le09 15n02 34n32 Lyn 3.7 31 145.4 [2..18]
FP185 = 1Li10 1n47 1n10 Vir 34.3 3294 30.8 [34..409]
XX143 = 1Le42 1n57 21n41 Cnc 25.2 76 6.8 [10..26]
Pelion = 1Pi48 r 4s00 14s34 Aqr 18.1 89 9.4 [17..23]
TD10 = 1Ta52 2s22 9n54 Psc 13.1 970 6.0 [12..184]
MD10 = 2Le13 27s14 6s56 Mon 13.5 138 59.0 [2..52]
GQ21 = 2Sc45 4n37 8s05 Vir 39.5 903 13.4 [38..149]
Chaos = 2Ge51 2n25 23n06 Tau 42.2 313 12.0 [41..51]
(Midheav) = 2Ge54 0n00 20n44 Tau
PN34 = 3Aq17 r 1n33 17s55 Cap 13.4 170 16.7 [13..48]
FZ53 = 3Sc19 9n36 3s35 Vir 17.7 116 34.8 [12..35]
Chiron = 3Cp55 r 6n54 16s29 Sgr 11.6 50 6.9 [8..19]
Talos = 4Vi24 13n46 22n39 Leo 0.5 1 23.2 [0..2]
TO66 = 5Ar23 r 4n46 6n31 Psc 46.2 285 27.5 [38..48]
DH5 = 5Vi27 0s02 9n29 Leo 14.6 105 22.5 [14..30]
CO104 = 5Vi29 0n51 10n18 Leo 20.8 119 3.1 [21..28]
Ixion = 5Sa34 r 1n31 19s44 Sco 43.1 247 19.7 [30..49]
WN188 = 5Ge39 24s06 2s31 Eri 5.9 55 26.9 [2..27]
HL3 = 5Ge44 0s23 20n53 Tau 8.2 38 35.6 [2..21]
KF77 = 5Sc45 1s45 15s05 Vir 22.1 132 4.4 [20..32]
Hylonome = 6Sc03 2n42 11s00 Vir 19.6 125 4.1 [19..31]
Radamantu= 6Li08 0n36 1s53 Vir 38.8 245 12.7 [33..45]
Phaethon = 6Ge10 16n50 37n52 Per 1.8 1 22.2 [0..2]
GB32 = 6Li23 2n37 0s08 Vir 37.1 3040 14.2 [35..384]
GM137 = 6Sc28 11n14 3s03 Vir 6.9 22 15.9 [7..9]
Cyllarus = 7Ge07 2n43 24n11 Tau 20.0 135 12.6 [16..36]
GB10 = 7Li16 10s34 12s35 Crv 15.2 126 13.3 [15..35]
VU2 = 7Vi30 11s36 2s01 Sex 4.9 18 13.7 [3..11]
EL61 = 7Li51 25n58 20n40 Com 51.3 284 28.2 [35..51]
CF119 = 8Le12 1s36 16n41 Cnc 39.2 861 19.7 [39..142]
CR46 = 8Le44 1n35 19n36 Cnc 18.0 238 2.4 [18..59]
PJ30 = 8Aq48 r 1n35 16s32 Cap 40.9 1327 5.7 [29..213]
Quaoar = 9Sa15 r 7n06 14s49 Oph 43.4 284 8.0 [42..45]
Heracles = 9Pi20 r 4n53 3s33 Aqr 2.3 2 9.1 [0..3]
WU24 = 9Li21 40n48 33n24 CVn 11.4 59 42.6 [1..29]
Neptune = 9Aq28 r 0n04 17s49 Cap 30.1 164 1.8
QF6 = 9Ca32 16s23 6n46 Mon 2.8 19 24.3 [2..12]
OX3 = 9Aq56 r 2n07 15s43 Cap 26.3 182 2.6 [18..47]
OM67 = 10Pi06 r 5n23 2s48 Aqr 40.6 965 23.4 [39..156]
OO67 = 10Pi44 r 6s25 13s28 Aqr 21.1 12892 20.1 [21..1079
Okyrhoe = 11Ta00 10s32 5n06 Cet 8.8 24 15.6 [6..11]
TX300 = 11Ar11 r 19n16 22n03 Peg 40.7 285 25.9 [38..49]
PA44 = 11Li48 0s38 5s15 Vir 5.6 53 3.3 [3..25]
Hephaisto= 11Ge48 5n28 27n38 Tau 4.0 3 11.8 [0..4]
Bienor = 11Pi58 r 1n03 6s06 Aqr 19.2 67 20.8 [13..20]
QJ1 = 12Ca02 12n14 35n05 Gem 10.4 38 23.4 [2..21]
SB60 = 12Pi15 r 21n44 13n08 Peg 43.4 271 24.0 [37..46]
Varuna = 12Ca32 1n22 24n12 Gem 43.1 285 17.1 [41..46]
RP120 = 12Ge40 17s54 4n33 Ori 2.6 411 119.1 [2..108]
Pholus = 12Sc55 23n44 6n58 Vir 17.2 92 24.7 [9..32]
AW197 = 13Le22 6s55 10n11 Cnc 47.3 327 24.3 [41..54]
(Moon) = 13Ca28 2n19 25n04 Gem 1.0 0 5.1
Damocles = 13Aq49 r 0s44 17s23 Cap 19.3 41 62.1 [2..22]
Sun = 13Le51 0n00 16n40 Cnc 1.0 1 0.0
FX128 = 14Li50 9n37 3n02 Vir 24.6 1041 22.3 [18..188]
Pluto = 15Sa00 r 9n53 12s47 Oph 30.5 247 17.2 [30..49]
QB1 = 15Ar13 r 0n33 6n30 Psc 40.9 292 2.2 [41..47]
DA62 = 15Le13 43n25 56n31 UMa 5.0 21 52.2 [4..11]
Mars = 15Le17 1n09 17n21 Cnc 1.7 2 1.8
RZ214 = 15Ar39 r 7n26 13n00 Psc 40.9 777 20.5 [37..132]
TL66 = 15Ta58 2s53 13n52 Ari 35.0 776 24.0 [35..134]
Chariklo = 16Vi01 16s45 9s56 Sex 13.1 63 23.4 [13..19]
Nessus = 16Cp04 r 16s03 38s24 Sgr 17.4 121 15.7 [12..37]
96PW = 16Ca17 19s12 3n23 Mon 16.3 4763 29.8 [3..564]
Node = 16Ge22 r 0n00 22n44 Tau
AZ84 = 17Ca13 7s39 14n45 Gem 45.9 251 13.5 [33..47]
FY9 = 17Vi14 28n33 31n03 UMa 51.7 309 29.0 [38..53]
CR105 = 17Le44 3n53 19n13 Leo 53.9 3498 22.7 [44..417]
QD112 = 17Pi53 r 4s25 8s51 Aqr 10.5 83 14.5 [8..30]
Sedna = 17Ta57 11s50 5n48 Cet 90.0 12585 11.9 [76..1006
XZ255 = 18Ca00 1n11 23n24 Gem 16.1 64 2.6 [15..17]
RD215 = 18Ar06 r 6n35 13n11 Psc 39.3 1358 25.9 [38..208]
CZ118 = 18Vi14 1s57 2n52 Leo 44.5 1248 27.7 [38..194]
TY364 = 18Ar20 r 21s19 12s32 Cet 40.0 243 24.9 [36..42]
XS35 = 18Vi32 15n13 18n29 Leo 9.6 76 19.5 [1..35]
BL41 = 18Le43 6s57 8n36 Cnc 8.7 31 12.5 [7..13]
OP32 = 18Aq55 r 20n12 4n06 Equ 40.8 282 27.2 [39..47]
YH32 = 19Sc11 r 54s12 66s58 Mus 7.2 23 79.1 [4..13]
CY118 = 19Vi22 3n21 7n17 Leo 34.7 874 25.6 [35..148]
XA255 = 19Ca26 0n15 22n17 Gem 15.4 166 12.7 [9..51]
Thereus = 19Pi57 r 14n32 9n23 Peg 9.1 35 20.4 [9..13]
UB313 = 20Ar22 r 15s09 6s06 Cet 97.1 559 43.9 [38..98]
Dioretsa = 20Ge27 12s42 10n25 Ori 8.6 116 160.4 [2..45]
RG33 = 20Ge42 27n14 50n15 Aur 10.0 29 34.9 [2..17]
QB243 = 20Aq44 r 1s14 15s45 Cap 19.3 203 6.8 [15..54]
VQ94 = 20Ta45 25n05 41n55 And 10.4 3223 70.5 [7..430]
WL7 = 21Ar39 r 2n43 10n57 Psc 16.5 88 11.3 [15..24]
Huya = 21Li44 8n45 0s21 Vir 29.5 248 15.5 [29..50]
UR163 = 22Ar31 r 0n45 9n27 Psc 48.9 370 0.8 [37..66]
VR130 = 22Ar39 r 1s04 7n49 Psc 15.0 113 3.5 [15..32]
AB229 = 22Sa40 r 63s30 85s39 Oct 8.8 381 68.7 [2..103]
Icarus = 22Cp59 r 28s05 49s01 Tel 1.9 1 22.9 [0..2]
MS4 = 23Sa01 r 13n30 9s47 Oph 47.5 268 17.7 [35..48]
NN8 = 23Ar07 r 8n05 16n29 Psc 7.8 956 165.4 [2..192]
(Ascend) = 23Vi08 0n00 2n44 Leo
Orcus = 23Le10 16s42 2s01 Hya 47.5 248 20.5 [31..48]
LE31 = 23Le21 14n13 27n06 Leo 7.7 23 151.9 [4..12]
BU48 = 23Le51 2n47 16n12 Leo 28.3 194 14.2 [21..46]
DG8 = 23Cp52 r 25s35 46s25 Tel 5.5 35 129.4 [2..19]
KX14 = 24Sc14 r 0s19 19s08 Lib 39.7 241 0.4 [37..40]
GV9 = 24Li32 15s42 24s02 Hya 38.9 272 22.0 [39..45]
VS2 = 24Ta41 13n50 32n19 Per 36.4 250 14.8 [36..43]
UX25 = 24Ar56 r 0n22 10n00 Psc 42.7 280 19.4 [37..49]
Asbolus = 25Cp06 r 19s06 39s50 Sgr 6.8 76 17.6 [7..29]
EC98 = 25Vi11 0n19 2n12 Vir 14.8 35 4.3 [6..16]
CC22 = 25Ca18 1s11 19n55 Gem 4.8 20 6.4 [4..11]
Saturn = 25Ge26 1s16 22n06 Tau 9.0 30 2.5
CO1 = 26Le30 17n09 28n42 LMi 12.1 96 19.7 [11..31]
HE46 = 26Ca35 6s30 14n28 Gem 7.8 116 158.4 [2..45]
Apogee = 27Pi01 r 5s00 5s47 Psc
Deucalion= 27Li03 0n09 10s17 Vir 43.7 292 0.4 [41..47]
Vertex = 27Aq05
SQ73 = 27Ar15 r 2n22 12n42 Psc 15.7 73 17.4 [14..21]
Uranus = 27Aq23 r 0s47 13s06 Aqr 20.0 84 0.8
GO9 = 27Li53 12n31 0n59 Vir 14.0 86 12.8 [14..25]
Hidalgo = 27Cp59 r 48s41 67s04 Pav 6.5 14 42.6 [2..10]
Elatus = 28Ge03 0s22 23n04 Tau 9.1 43 5.5 [7..17]
RN109 = 28Pi21 r 12n01 10n21 Peg 3.1 39079 58.0 [3..2300]
Venus = 29Vi05 0s15 0n08 Vir 0.7 1 3.4
RZ215 = 29Aq29 r 6s11 17s26 Aqr 31.2 1010 25.5 [31..170]
TC302 = 29Ar36 r 3n11 14n19 Psc 48.4 414 35.0 [39..72]
--------------------
Arctica 21 Le 58
Flammario 13 Sc 08
Flammeus 3 Sa 45
Vulcano 2 Ca 33
Wegener 7 Ca 41
________________________________
Focused Minor Planets:
1)
AW197 = 13 Le 22
Sun = 13 Le 51
Mars = 15 Le 17
-----------------
Pluto = 15 Sa 00 r Trine
RZ214 = 15 Ar 39 r
QB1 = 15 Ar 13 r
--------------------------
TL66 = 15 Ta 58 Square
-----------
FX128 = 14 Li 50 Sextile
Hephaistos = 11 Ge 48
-----------
Venus = 29 Vi 05 Semisquare
Varuna = 12 Ca 32 Semisextile
SB60 = 12 Pi 15 r Quincunx
________________
________________
2)
TL66 = 15 Ta 58
-----
Mars = 15 Le 17 Square
AW197 = 13 Le 22
Sun = 13 Le 51
--------------------
FY9 = 17 Vi 14 Trine
---------
Pluto = 15 Sa 00 r Quincunx
South Node = 16 Sa 22
FX128 = 14 Li 50
---------
RZ214 = 15 Ar 39 r Semisextile
_____________
_____________
3)
OO67 = 10 Pi 41 r
OM67 = 10 Pi 06 r
SB60 = 12 Pi 15 r
------
Neptune = 9 Aq 28 r Semisextile
OX3 = 9 Aq 56 r
TX300 = 11 Ar 11 r
------
Varuna = 12 Ca 32 Trine
Wegener = 7 Ca 41
------
Hephaistos = 11 Ge 48 Square
Quaoar = 9 Sa 15 r
_______________
4)
Chaos = 2Ge51
Jupiter = 1Le03 Sextile
--------
FP185 = 1Li10 Trine
FZ173 = 0Li08
FY128 = 0Li29
______________
Others:
4)
RZ215 = 29Aq29 r
Uranus = 27Aq23 r
Venus = 29Vi05
______________
5)
FY9 = 17 Vi 14
Jupiter = 1 Le 03 Semisquare
TL66 = 15 Ta 58 Trine
True Node = 16 Ge 22 Square
(FY9 forms a T square with the nodal axis)
_____________
_____________
Astrological Setting (Sidereal - Fagan/Bradley)
RIYAL Tue August 6 2002 UT 12h00m00s Lat83n00 Lon74w00 SORT ALL
UX25 = 0Ar10 r 0n22 10n00 Psc 42.7 280 19.4 [37..49]
Asbolus = 0Cp19 r 19s06 39s50 Sgr 6.8 76 17.6 [7..29]
EC98 = 0Vi25 0n19 2n12 Vir 14.8 35 4.3 [6..16]
CC22 = 0Ca31 1s11 19n55 Gem 4.8 20 6.4 [4..11]
Saturn = 0Ge40 1s16 22n06 Tau 9.0 30 2.5
CO1 = 1Le44 17n09 28n42 LMi 12.1 96 19.7 [11..31]
HE46 = 1Ca48 6s30 14n28 Gem 7.8 116 158.4 [2..45]
Apogee = 2Pi15 r 5s00 5s46 Psc
Deucalion= 2Li17 0n09 10s18 Vir 43.7 292 0.4 [41..47]
Vertex = 2Aq19
SQ73 = 2Ar28 r 2n22 12n42 Psc 15.7 73 17.4 [14..21]
Uranus = 2Aq37 r 0s47 13s06 Aqr 20.0 84 0.8
GO9 = 3Li07 12n31 0n59 Vir 14.0 86 12.8 [14..25]
Hidalgo = 3Cp12 r 48s41 67s04 Pav 6.5 14 42.6 [2..10]
Elatus = 3Ge16 0s22 23n04 Tau 9.1 43 5.5 [7..17]
RN109 = 3Pi35 r 12n01 10n21 Peg 3.1 39079 58.0 [3..2300]
Venus = 4Vi18 0s15 0n08 Vir 0.7 1 3.4
RZ215 = 4Aq43 r 6s11 17s26 Aqr 31.2 1010 25.5 [31..170]
TC302 = 4Ar49 r 3n11 14n19 Psc 48.4 414 35.0 [39..72]
FZ173 = 5Vi22 0n14 0n09 Vir 33.2 797 12.7 [32..139]
Mercury = 5Le23 1n16 12n36 Leo 0.4 0 7.0
FY128 = 5Vi42 3s58 3s50 Vir 37.8 350 11.8 [37..62]
Pylenor = 5Ta56 5s14 15n10 Tau 18.5 69 5.4 [12..22]
GZ32 = 6Vi13 14n08 12n33 Vir 21.1 111 15.0 [18..28]
Jupiter = 6Ca17 0n20 20n15 Cnc 5.3 12 1.3
CE10 = 6Ca23 15n02 34n31 Lyn 3.7 31 145.4 [2..18]
FP185 = 6Vi24 1n47 1n10 Vir 34.3 3294 30.8 [34..409]
XX143 = 6Ca55 1n57 21n41 Cnc 25.2 76 6.8 [10..26]
Pelion = 7Aq02 r 4s00 14s34 Aqr 18.1 89 9.4 [17..23]
TD10 = 7Ar05 2s22 9n54 Psc 13.1 970 6.0 [12..184]
MD10 = 7Ca27 27s14 6s56 Mon 13.5 138 59.0 [2..52]
GQ21 = 7Li59 4n37 8s05 Vir 39.5 903 13.4 [38..149]
Chaos = 8Ta05 2n25 23n06 Tau 42.2 313 12.0 [41..51]
(Midheav) = 8Ta08 0n00 20n44 Tau
PN34 = 8Cp30 r 1n33 17s55 Cap 13.4 170 16.7 [13..48]
FZ53 = 8Li33 9n36 3s35 Vir 17.7 116 34.8 [12..35]
Chiron = 9Sa09 r 6n54 16s29 Sgr 11.6 50 6.9 [8..19]
Talos = 9Le37 13n46 22n39 Leo 0.5 1 23.2 [0..2]
TO66 = 10Pi36 r 4n46 6n31 Psc 46.2 285 27.5 [38..48]
DH5 = 10Le41 0s02 9n29 Leo 14.6 105 22.5 [14..30]
CO104 = 10Le42 0n51 10n18 Leo 20.8 119 3.1 [21..28]
Ixion = 10Sc48 r 1n31 19s44 Sco 43.1 247 19.7 [30..49]
WN188 = 10Ta52 24s06 2s31 Eri 5.9 55 26.9 [2..27]
HL3 = 10Ta58 0s23 20n53 Tau 8.2 38 35.6 [2..21]
KF77 = 10Li58 1s45 15s05 Vir 22.1 132 4.4 [20..32]
Hylonome = 11Li17 2n42 11s00 Vir 19.6 125 4.1 [19..31]
Radamantu= 11Vi22 0n36 1s53 Vir 38.8 245 12.7 [33..45]
Phaethon = 11Ta24 16n50 37n52 Per 1.8 1 22.2 [0..2]
GB32 = 11Vi37 2n37 0s08 Vir 37.1 3040 14.2 [35..384]
GM137 = 11Li42 11n14 3s03 Vir 6.9 22 15.9 [7..9]
Cyllarus = 12Ta21 2n43 24n11 Tau 20.0 135 12.6 [16..36]
GB10 = 12Vi30 10s34 12s35 Crv 15.2 126 13.3 [15..35]
VU2 = 12Le44 11s36 2s01 Sex 4.9 18 13.7 [3..11]
EL61 = 13Vi04 25n58 20n40 Com 51.3 284 28.2 [35..51]
CF119 = 13Ca25 1s36 16n40 Cnc 39.2 861 19.7 [39..142]
CR46 = 13Ca58 1n35 19n36 Cnc 18.0 238 2.4 [18..59]
PJ30 = 14Cp02 r 1n35 16s32 Cap 40.9 1327 5.7 [29..213]
Quaoar = 14Sc28 r 7n06 14s49 Oph 43.4 284 8.0 [42..45]
Heracles = 14Aq34 r 4n53 3s33 Aqr 2.3 2 9.1 [0..3]
WU24 = 14Vi35 40n48 33n24 CVn 11.4 59 42.6 [1..29]
Neptune = 14Cp41 r 0n04 17s49 Cap 30.1 164 1.8
QF6 = 14Ge46 16s23 6n46 Mon 2.8 19 24.3 [2..12]
OX3 = 15Cp09 r 2n07 15s43 Cap 26.3 182 2.6 [18..47]
OM67 = 15Aq19 r 5n23 2s48 Aqr 40.6 965 23.4 [39..156]
OO67 = 15Aq58 r 6s25 13s28 Aqr 21.1 12892 20.1 [21..1079
Okyrhoe = 16Ar13 10s32 5n06 Cet 8.8 24 15.6 [6..11]
TX300 = 16Pi25 r 19n16 22n04 Peg 40.7 285 25.9 [38..49]
PA44 = 17Vi02 0s38 5s15 Vir 5.6 53 3.3 [3..25]
Hephaisto= 17Ta02 5n28 27n38 Tau 4.0 3 11.8 [0..4]
Bienor = 17Aq12 r 1n03 6s05 Aqr 19.2 67 20.8 [13..20]
QJ1 = 17Ge16 12n14 35n05 Gem 10.4 38 23.4 [2..21]
SB60 = 17Aq29 r 21n44 13n08 Peg 43.4 271 24.0 [37..46]
Varuna = 17Ge45 1n22 24n12 Gem 43.1 285 17.1 [41..46]
RP120 = 17Ta54 17s54 4n33 Ori 2.6 411 119.1 [2..108]
Pholus = 18Li08 23n44 6n58 Vir 17.2 92 24.7 [9..32]
AW197 = 18Ca35 6s55 10n11 Cnc 47.3 327 24.3 [41..54]
(Moon) = 18Ge41 2n19 25n04 Gem 1.0 0 5.1
Damocles = 19Cp03 r 0s44 17s23 Cap 19.3 41 62.1 [2..22]
Sun = 19Ca05 0n00 16n40 Cnc 1.0 1 0.0
FX128 = 20Vi03 9n37 3n02 Vir 24.6 1041 22.3 [18..188]
Pluto = 20Sc14 r 9n53 12s46 Oph 30.5 247 17.2 [30..49]
QB1 = 20Pi26 r 0n33 6n30 Psc 40.9 292 2.2 [41..47]
DA62 = 20Ca27 43n25 56n31 UMa 5.0 21 52.2 [4..11]
Mars = 20Ca30 1n09 17n21 Cnc 1.7 2 1.8
RZ214 = 20Pi53 r 7n26 13n00 Psc 40.9 777 20.5 [37..132]
TL66 = 21Ar12 2s53 13n52 Ari 35.0 776 24.0 [35..134]
Chariklo = 21Le15 16s45 9s56 Sex 13.1 63 23.4 [13..19]
Nessus = 21Sa17 r 16s03 38s24 Sgr 17.4 121 15.7 [12..37]
96PW = 21Ge30 19s12 3n23 Mon 16.3 4763 29.8 [3..564]
Node = 21Ta36 r 0n00 22n44 Tau
AZ84 = 22Ge26 7s39 14n45 Gem 45.9 251 13.5 [33..47]
FY9 = 22Le28 28n33 31n02 UMa 51.7 309 29.0 [38..53]
CR105 = 22Ca58 3n53 19n13 Leo 53.9 3498 22.7 [44..417]
QD112 = 23Aq06 r 4s25 8s51 Aqr 10.5 83 14.5 [8..30]
Sedna = 23Ar11 11s50 5n48 Cet 90.0 12585 11.9 [76..1006
XZ255 = 23Ge13 1n11 23n24 Gem 16.1 64 2.6 [15..17]
RD215 = 23Pi19 r 6n35 13n11 Psc 39.3 1358 25.9 [38..208]
CZ118 = 23Le28 1s57 2n52 Leo 44.5 1248 27.7 [38..194]
TY364 = 23Pi33 r 21s19 12s31 Cet 40.0 243 24.9 [36..42]
XS35 = 23Le46 15n13 18n29 Leo 9.6 76 19.5 [1..35]
BL41 = 23Ca57 6s57 8n36 Cnc 8.7 31 12.5 [7..13]
OP32 = 24Cp09 r 20n12 4n06 Equ 40.8 282 27.2 [39..47]
YH32 = 24Li25 r 54s12 66s58 Mus 7.2 23 79.1 [4..13]
CY118 = 24Le36 3n21 7n17 Leo 34.7 874 25.6 [35..148]
XA255 = 24Ge39 0n15 22n17 Gem 15.4 166 12.7 [9..51]
Thereus = 25Aq10 r 14n32 9n23 Peg 9.1 35 20.4 [9..13]
UB313 = 25Pi35 r 15s09 6s06 Cet 97.1 559 43.9 [38..98]
Dioretsa = 25Ta41 12s42 10n25 Ori 8.6 116 160.4 [2..45]
RG33 = 25Ta55 27n14 50n15 Aur 10.0 29 34.9 [2..17]
QB243 = 25Cp58 r 1s14 15s45 Cap 19.3 203 6.8 [15..54]
VQ94 = 25Ar59 25n05 41n55 And 10.4 3223 70.5 [7..430]
WL7 = 26Pi52 r 2n43 10n57 Psc 16.5 88 11.3 [15..24]
Huya = 26Vi57 8n45 0s21 Vir 29.5 248 15.5 [29..50]
UR163 = 27Pi44 r 0n45 9n27 Psc 48.9 370 0.8 [37..66]
VR130 = 27Pi52 r 1s04 7n49 Psc 15.0 113 3.5 [15..32]
AB229 = 27Sc54 r 63s30 85s39 Oct 8.8 381 68.7 [2..103]
Icarus = 28Sa12 r 28s05 49s01 Tel 1.9 1 22.9 [0..2]
MS4 = 28Sc14 r 13n30 9s47 Oph 47.5 268 17.7 [35..48]
NN8 = 28Pi21 r 8n05 16n29 Psc 7.8 956 165.4 [2..192]
(Ascend) = 28Le21 0n00 2n44 Leo
Orcus = 28Ca24 16s42 2s01 Hya 47.5 248 20.5 [31..48]
LE31 = 28Ca35 14n13 27n06 Leo 7.7 23 151.9 [4..12]
BU48 = 29Ca04 2n47 16n12 Leo 28.3 194 14.2 [21..46]
DG8 = 29Sa05 r 25s35 46s25 Tel 5.5 35 129.4 [2..19]
KX14 = 29Li28 r 0s19 19s08 Lib 39.7 241 0.4 [37..40]
GV9 = 29Vi46 15s42 24s02 Hya 38.9 272 22.0 [39..45]
VS2 = 29Ar55 13n50 32n19 Per 36.4 250 14.8 [36..43]
------------------------
Arctica 27 Ca 12
Flammario 18 Li 21
Flammeus 8 Sc 58
Vulcano 7 Ge 46
Wegener 12 Ge 55
__________________________
Focused Minor Planets:
1)
AW197 = 18 Ca 35
Sun = 19 Ca 05
Mars = 20 Ca 30
-----------------
Pluto = 20 Sc 14 r Trine
RZ214 = 20 Pi 53 r
QB1 = 20 Pi 26 r
--------------------------
TL66 = 21Ar12 Square
-----------
FX128 = 20 Vi 03 Sextile
Hephaistos = 17 Ta 02
-----------
Venus = 4 Vi 18 Semisquare
Varuna = 17 Ge 45 Semisextile
SB60 = 17 Aq 29 r Quincunx
________________
________________
2)
TL66 = 21 Ar 12
-----
Mars = 20 Ca 30 Square
AW197 = 18 Ca 35
Sun = 19 Ca 05
--------------------
FY9 = 22 Le 28 Trine
---------
Pluto = 20 Sc 14 r Quincunx
South Node = 21 Sc 36 r
FX128 = 20 Vi 03
---------
RZ214 = 20 Pi 53 r Semisextile
QB1 = 20 Pi 26 r
_____________
_____________
3)
OO67 = 15 Aq 58 r
OM67 = 15 Aq 19 r
SB60 = 17 Aq 29 r
------
Neptune = 14 Cp 41 r Semisextile
OX3 = 15 Cp 09 r
TX300 = 16 Pi 25 r
------
Varuna = 17 Ge 45 Trine
------
